MotoGP Phillip Island: Waktu dan hasil latihan Jumat

|
|
MotoGP

Read More

Gambar: Gambar GeeBee


Waktu dan hasil sesi latihan bebas MotoGP, Moto2 dan Moto3 hari Jumat dari Phillip Island, Australia

Latihan gratis MotoGP Phillip Island satu – kondisi kering

1 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 1’30.368 21 21 347.3
2 43 Jack MILLER AUS Ducati Lenovo Tim DUCATI 1’30.459 18 19 0.091 0.091 348.4
3 73 Alex MARQUEZ SPA LCR Honda CASTROL HONDA 1’30.493 19 19 0.125 0.034 348.4
4 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 1’30.511 20 20 0.143 0.018 347.3
5 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1’30.687 21 21 0.319 0.176 348.4
6 23 Enea BASTIANINI ITA Gresini Racing MotoGP DUCATI 1’30.790 19 19 0.422 0.103 349.5
7 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1’30.897 13 22 0.529 0.107 349.5
8 63 Francesco BAGNAIA ITA Ducati Lenovo Tim DUCATI 1’31.077 20 20 0.709 0.180 348.4
9 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 1’31.087 20 20 0.719 0.010 345.0
10 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 1’31.166 20 22 0.798 0.079 347.3
11 44 ​​Pol ESPARGARO SPA Repsol Honda Team HONDA 1’31.194 15 23 0.826 0.028 347.3
12 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’31.195 20 25 0.827 0.001 341.8
13 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 1’31.419 22 22 1.051 0.224 346.1
14 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 1’31.436 18 23 1.068 0.017 347.3
15 36 Joan MIR SPA Team SUZUKI ECSTAR SUZUKI 1’31.531 21 21 1.163 0.095 345.0
16 40 Darryn BINDER RSA WithU Yamaha RNF Teh MotoGP YAMAHA 1’31.700 20 20 1.332 0.169 336.5
17 35 Cal CRUTCHLOW GBR WithU Yamaha RNF Teh MotoGP YAMAHA 1’31.868 16 22 1.500 0.168 342.9
18 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 1’31.950 11 23 1.582 0.082 341.8
19 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 1’32.178 13 22 1.810 0.228 345.0
20 87 Remy GARDNER AUS Tech3 KTM Factory Racing KTM 1’32.207 19 20 1.839 0.029 339.6
21 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’32.566 20 20 2.198 0.359 341.8
22 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 1’32.831 12 19 2.463 0.265 339.6
23 25 Raul FERNANDEZ SPA Tech3 KTM Factory Racing KTM 1’32.947 18 19 2.579 0.116 337.5
24 45 Tetsuta NAGASHIMA JPN LCR Honda IDEMITSU HONDA 1’34.437 15 21 4.069 1.490 341.8

Latihan bebas MotoGP Phillip Island Moto2 satu – kondisi kering

Berita Terkait :  Hasil Prancis vs Albania, Menang lagi Prancis lolos ke perempat final

1 37 Augusto FERNANDEZ SPA Red Bull KTM Ajo KALEX 1’34.704 11 15 293.6
2 12 Filip SALAC CZE Gresini Racing Moto2 KALEX 1’34.778 9 10 0.074 0.074 296.0
3 96 Jake DIXON GBR Inde GASGAS Tim Aspar KALEX 1’34.840 17 19 0.136 0.062 296.8
4 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 1’34.970 17 19 0.266 0.130 296.0
5 14 Tony ARBOLINO ITA Elf Marc VDS Racing Team KALEX 1’35.001 14 18 0.297 0.031 293.6
6 64 Bo BENDSNEYDER NED Pertamina Mandalika SAG Team KALEX 1’35.018 13 24 0.314 0.017 295.2
7 40 Aron CANET SPA Flexbox HP40 KALEX 1’35.050 12 16 0,346 0,032 295,2
8 22 Sam LOWES GBR Elf Marc VDS Racing Team KALEX 1’35.287 12 16 0.583 0.237 294.4
9 75 Albert ARENAS SPA Inde GASGAS Tim Aspar KALEX 1’35.295 12 16 0.591 0.008 296.8
10 54 Fermín ALDEGUER SPA Alat Beta Mempercepat BOSCOSCURO 1’35.346 14 19 0,642 0,051 296.0
11 21 Alonso LOPEZ SPA Alat Beta Mempercepat BOSCOSCURO 1’35.402 16 17 0.698 0.056 299.3
12 18 Manuel GONZALEZ SPA Yamaha VR46 Master Camp Tim KALEX 1’35.476 6 10 0.772 0.074 292.0
13 52 Jeremy ALCOBA SPA Liqui Moly Intact GP KALEX 1’35.531 15 17 0.827 0.055 294.4
14 16 Joe ROBERTS USA Italtrans Racing Team KALEX 1’35.546 12 18 0.842 0.015 292.8
15 23 Marcel SCHROTTER GER Liqui Moly Intact GP KALEX 1’35.799 11 17 1.095 0.253 293.6
16 79 Ai OGURA JPN IDEMITSU Honda Team Asia KALEX 1’35.876 11 19 1.172 0.077 293.6
17 6 Cameron BEAUBIER USA American Racing KALEX 1’36.158 18 19 1.454 0.282 297.6
18 42 Marcos RAMIREZ SPA MV Agusta Forward Racing MV AGUSTA 1’36.192 18 19 1.488 0.034 295.2
19 7 Barry BALTUS BEL RW Racing GP KALEX 1’36.231 11 21 1.527 0.039 291.2
20 4 Sean Dylan KELLY USA American Racing KALEX 1’36.554 18 18 1.850 0.323 297.6
21 28 Niccolò ANTONELLI ITA Mooney VR46 Racing Team KALEX 1’36.672 12 13 1.968 0.118 296.0
22 24 Simone CORSI ITA MV Agusta Forward Racing MV AGUSTA 1’36.867 13 14 2.163 0.195 292.8
23 9 Jorge NAVARRO SPA Flexbox HP40 KALEX 1’36.908 16 17 2.204 0.041 296.0
24 81 Keminth KUBO THA Yamaha VR46 Master Camp Tim KALEX 1’36.938 12 17 2.234 0.030 296.8
25 13 Celestino VIETTI ITA Mooney VR46 Racing Team KALEX 1’37.326 13 15 2.622 0.388 294.4
26 29 Taiga HADA JPN Pertamina Mandalika Tim SAG KALEX 1’37.528 16 17 2.824 0.202 292.8
27 19 Lorenzo DALLA PORTA ITA Italtrans Racing Team KALEX 1’38.199 14 15 3.495 0.671 294.4
Tidak memenuhi syarat (Keluar 105%) 1’39.439
61 Alessandro ZACCONE ITA Gresini Racing Moto2 KALEX 1’44.550 4 5 9.846 6.351 284.4
Tidak diklasifikasikan
51 Pedro ACOSTA SPA Red Bull KTM Ajo KALEX
84 Zonta VD GOORBERGH NED RW Racing GP KALEX

Berita Terkait :  Tes MotoGP: revolusi sudah berakhir

Latihan bebas MotoGP Phillip Island Moto3 dua – kondisi kering

1 71 Ayumu SASAKI JPN Sterilgarda Husqvarna Max HUSQVARNA 1’37.797 8 8 249.1
2 24 Tatsuki SUZUKI JPN Leopard Racing HONDA 1’37.986 7 8 0.189 0.189 249.6
3 10 Helm Diogo MOREIRA BRA MT – MSI KTM 1’38.205 16 17 0.408 0.219 246.8
4 28 Izan GUEVARA SPA Gaviota GASGAS Tim Aspar GASGAS 1’38.330 17 17 0.533 0.125 247.3
5 11 Sergio GARCIA SPA Gaviota GASGAS Tim Aspar GASGAS 1’38.355 19 19 0.558 0.025 245.7
6 7 Dennis FOGGIA ITA Leopard Racing HONDA 1’38.466 6 8 0.669 0.111 246.8
7 16 Andrea MIGNO ITA Rivacold Snipers Team HONDA 1’38.538 16 16 0.741 0.072 242.9
8 82 Stefano NEPA ITA Angeluss MTA Tim KTM 1’38.553 19 20 0.756 0.015 248.5
9 5 Jaume MASIA SPA Red Bull KTM Ajo KTM 1’38.576 15 16 0.779 0.023 246.2
10 31 Adrian FERNANDEZ SPA Red Bull KTM Tech3 KTM 1’38.624 8 9 0.827 0.048 245.1
11 17 John MCPHEE GBR Sterilgarda Husqvarna Max HUSQVARNA 1’38.760 7 7 0.963 0.136 242.9
12 66 Joel KELSO AUS CIP Green Power KTM 1’38.884 15 15 1.087 0.124 246.8
13 19 Scott OGDEN GBR VisionTrack Racing Team HONDA 1’38.916 14 16 1.119 0.032 246.8
14 27 Kaito TOBA JPN CIP Green Power KTM 1’38.986 10 10 1.189 0.070 249.6
15 99 Carlos TATAY SPA CFMOTO Racing PruestelGP CFMOTO 1’39.060 12 12 1.263 0.074 245.7
16 53 Deniz NCÜ TUR Red Bull KTM Tech3 KTM 1’39.174 7 9 1.377 0.114 245.7
17 6 Ryusei YAMANAKA JPN MT Helm – MSI KTM 1’39.199 16 17 1.402 0.025 246.8
18 44 David MUÑOZ SPA BOE Motorsports KTM 1’39.332 17 18 1.535 0.133 249.6
19 96 Daniel HOLGADO SPA Red Bull KTM Ajo KTM 1’39.369 12 12 1.572 0.037 246.8
20 48 Ivan ORTOLÁ SPA Angeluss MTA Tim KTM 1’39.467 14 15 1.670 0.098 245.7
21 64 Mario AJI INA Honda Team Asia HONDA 1’39.679 16 17 1.882 0.212 241.8
22 23 Elia BARTOLINI ITA QJMotor Avintia Racing Team KTM 1’39.683 19 19 1.886 0.004 246.2
23 43 Xavier ARTIGAS SPA CFMOTO Racing PruestelGP CFMOTO 1’39.821 15 16 2.024 0.138 247.3
24 20 Lorenzo FELLON FRA SIC58 Squadra Corse HONDA 1’39.871 14 14 2.074 0.050 247.9
25 54 Riccardo ROSSI ITA SIC58 Squadra Corse HONDA 1’39.950 9 9 2.153 0.079 246.2
26 72 Taiyo FURUSATO JPN Honda Team Asia HONDA 1’40.038 18 19 2.241 0.088 244.6
27 67 Alberto SURRA ITA Rivacold Snipers Team HONDA 1’40.107 14 15 2.310 0.069 241.3
28 9 Nicola Fabio CARRARO ITA QJMotor Avintia Racing Team KTM 1’40.203 16 16 2.406 0.096 246.2
29 22 Ana CARRASCO SPA BOE Motorsports KTM 1’40.566 16 16 2.769 0.363 246.8
30 70 Joshua WHATLEY GBR VisionTrack Racing Team HONDA 1’41.035 17 18 3.238 0.469 240.8

Latihan gratis MotoGP Phillip Island Moto3 satu – kondisi kering

Berita Terkait :  Argentina 2-1 Australia: Rating Pemain Saat Messi Membawa Albiceleste Ke Perempat Final Piala Dunia

1 10 Helm Diogo MOREIRA BRA MT – MSI KTM 1’39.773 17 17 245.7
2 7 Dennis FOGGIA ITA Leopard Racing HONDA 1’39.830 19 19 0,057 0,057 247,9
3 11 Sergio GARCIA SPA Gaviota GASGAS Aspar Tim GASGAS 1’39.876 19 19 0.103 0.046 245.1
4 66 Joel KELSO AUS CIP Green Power KTM 1’39.917 13 14 0,144 0,041 244.0
5 24 Tatsuki SUZUKI JPN Leopard Racing HONDA 1’40.250 17 17 0.477 0.333 247.9
6 96 Daniel HOLGADO SPA Red Bull KTM Ajo KTM 1’40.307 15 15 0.534 0.057 247.9
7 82 Stefano NEPA ITA Angeluss MTA Team KTM 1’40.405 20 20 0.632 0.098 244.0
8 28 Izan GUEVARA SPA Gaviota GASGAS Tim Aspar GASGAS 1’40.654 14 14 0.881 0.249 249.6
9 71 Ayumu SASAKI JPN Sterilgarda Husqvarna Max HUSQVARNA 1’40.657 10 14 0.884 0,003 247.3
10 53 Deniz NCÜ TUR Red Bull KTM Tech3 KTM 1’40.843 15 17 1.070 0.186 245.7
11 99 Carlos TATAY SPA CFMOTO Racing PruestelGP CFMOTO 1’40.939 16 16 1.166 0.096 246.8
12 5 Jaume MASIA SPA Red Bull KTM Ajo KTM 1’41.014 12 12 1.241 0.075 246.2
13 16 Andrea MIGNO ITA Rivacold Snipers Team HONDA 1’41.123 19 20 1.350 0.109 246.8
14 44 David MUÑOZ SPA BOE Motorsports KTM 1’41.494 17 17 1.721 0.371 246.2
15 19 Scott OGDEN GBR VisionTrack Racing Team HONDA 1’41.635 18 20 1.862 0.141 245.1
16 27 Kaito TOBA JPN CIP Green Power KTM 1’41.654 11 11 1.881 0.019 246.8
17 6 Ryusei YAMANAKA JPN MT Helm – MSI KTM 1’41.828 17 17 2.055 0.174 245.7
18 54 Riccardo ROSSI ITA SIC58 Squadra Corse HONDA 1’41.890 19 19 2.117 0.062 241.8
19 43 Xavier ARTIGAS SPA CFMOTO Racing PruestelGP CFMOTO 1’42.043 19 19 2.270 0.153 247.3
20 72 Taiyo FURUSATO JPN Honda Team Asia HONDA 1’42.218 22 23 2.445 0.175 239.2
21 48 Ivan ORTOLÁ SPA Angeluss MTA Tim KTM 1’42.236 8 18 2.463 0.018 246.2
22 17 John MCPHEE GBR Sterilgarda Husqvarna Max HUSQVARNA 1’42.382 5 8 2.609 0.146 245.7
23 9 Nicola Fabio CARRARO ITA QJMotor Avintia Racing Team KTM 1’42.419 11 17 2.646 0.037 237.1
24 31 Adrian FERNANDEZ SPA Red Bull KTM Tech3 KTM 1’42.504 14 17 2.731 0.085 241.3
25 20 Lorenzo FELLON FRA SIC58 Squadra Corse HONDA 1’42.580 13 16 2.807 0.076 241.8
26 22 Ana CARRASCO SPA BOE Motorsports KTM 1’42.778 17 17 3.005 0.198 242.9
27 70 Joshua WHATLEY GBR VisionTrack Racing Team HONDA 1’42.893 19 19 3.120 0.115 246.2
28 64 Mario AJI INA Honda Team Asia HONDA 1’43.189 15 15 3.416 0.296 241.8
29 23 Elia BARTOLINI ITA QJMotor Avintia Racing Team KTM 1’43.415 15 18 3.642 0.226 243.5
30 67 Alberto SURRA ITA Rivacold Snipers Team HONDA 1’43.502 11 11 3.729 0.087 242.4

Related posts