MotoGP Valencia: Waktu dan hasil latihan Jumat

|
|
MotoGP


Gambar: Gambar GeeBee


Waktu dan hasil sesi latihan bebas MotoGP, Moto2 dan Moto3 hari Jumat dari Sirkuit Ricardo Tormo, Valencia

Latihan bebas MotoGP Valencia Moto3 satu – kondisi kering

1 28 Izan GUEVARA SPA Valresa GASGAS Tim Aspar GASGAS 1’39.533 17 17 230.7
2 10 Helm Diogo MOREIRA BRA MT – MSI KTM 1’39.543 15 16 0.010 0.010 234.6
3 96 Daniel HOLGADO SPA Red Bull KTM Ajo KTM 1’39.683 18 19 0.150 0.140 229.2
4 71 Ayumu SASAKI JPN Sterilgarda Husqvarna Max HUSQVARNA 1’39.715 15 15 0.182 0.032 228.4
5 53 Deniz NCÜ TUR Red Bull KTM Tech3 KTM 1’39.722 15 16 0.189 0.007 228.4
6 7 Dennis FOGGIA ITA Leopard Racing HONDA 1’39.780 15 16 0.247 0.058 231.5
7 17 John MCPHEE GBR Sterilgarda Husqvarna Max HUSQVARNA 1’39.847 17 17 0.314 0.067 228.4
8 11 Sergio GARCIA SPA Valresa GASGAS Tim Aspar GASGAS 1’39.855 19 20 0,322 0,008 227.6
9 6 Ryusei YAMANAKA JPN MT Helm – MSI KTM 1’39.905 16 18 0.372 0.050 229.9
10 43 Xavier ARTIGAS SPA CFMOTO Racing PruestelGP CFMOTO 1’39.938 16 18 0.405 0.033 230.7
11 27 Kaito TOBA JPN CIP Green Power KTM 1’40.030 15 17 0.497 0.092 229.2
12 54 Riccardo ROSSI ITA SIC58 Squadra Corse HONDA 1’40.116 18 19 0.583 0.086 229.2
13 24 Tatsuki SUZUKI JPN Leopard Racing HONDA 1’40.145 16 18 0.612 0.029 229.2
14 77 Filippo FARIOLI ITA GASGAS Tim Aspar GASGAS 1’40.215 17 19 0.682 0.070 234.6
15 16 Andrea MIGNO ITA Rivacold Snipers Team HONDA 1’40.231 18 18 0.698 0.016 226.9
16 31 Adrian FERNANDEZ SPA Red Bull KTM Tech3 KTM 1’40.296 18 18 0.763 0.065 229.9
17 48 Ivan ORTOLÁ SPA Angeluss MTA Tim KTM 1’40.486 13 17 0.953 0.190 228.4
18 66 Joel KELSO AUS CIP Green Power KTM 1’40.518 18 18 0.985 0.032 226.1
19 5 Jaume MASIA SPA Red Bull KTM Ajo KTM 1’40.545 15 18 1.012 0.027 229.2
20 44 David MUÑOZ SPA BOE Motorsports KTM 1’40.629 14 14 1.096 0.084 233.0
21 38 David SALVADOR SPA Angeluss MTA Tim KTM 1’40.636 14 14 1.103 0.007 229.9
22 95 David ALMANSA SPA Tim Finetwork BOE Motorsports KTM 1’40.800 17 19 1.267 0.164 228.4
23 99 Carlos TATAY SPA CFMOTO Racing PruestelGP CFMOTO 1’40.936 15 17 1.403 0.136 226.9
24 20 Lorenzo FELLON FRA SIC58 Squadra Corse HONDA 1’41.347 16 18 1.814 0.411 223.9
25 70 Joshua WHATLEY GBR VisionTrack Racing Team HONDA 1’41.467 16 18 1.934 0.120 226.1
26 9 Nicola Fabio CARRARO ITA QJMotor Avintia Racing Team KTM 1’41.485 8 10 1.952 0.018 226.1
27 67 Alberto SURRA ITA Rivacold Snipers Team HONDA 1’41.706 13 15 2.173 0.221 223.2
28 19 Scott OGDEN GBR VisionTrack Racing Team HONDA 1’41.902 17 17 2.369 0.196 224.7
29 72 Taiyo FURUSATO JPN Honda Team Asia HONDA 1’41.912 14 19 2.379 0.010 226.1
30 64 Mario AJI INA Honda Team Asia HONDA 1’42.002 18 20 2.469 0.090 219.6
31 23 Elia BARTOLINI ITA QJMotor Avintia Racing Team KTM 1’42.032 18 18 2.499 0.030 224.7
32 22 Ana CARRASCO SPA BOE Motorsports KTM 1’43.015 13 16 3.482 0.983 229.9

Berita Terkait :  Arab Saudi terbuka untuk kemungkinan menjadi tuan rumah dua balapan F1 dalam waktu dekat

Related posts