MotoGP Phillip Island: Waktu pemanasan hari Minggu dan hasil balapan

|
|
MotoGP

Read More

Gambar: Gambar GeeBee


Waktu dan hasil dari sesi pemanasan dan balapan MotoGP, Moto2 dan Moto3 hari Minggu di Phillip Island, Australia

Waktu pemanasan MotoGP Phillip Island Moto3 – kondisi kering

1 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 1’36.804 3 8 330.3
2 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 1’38.231 2 7 1.427 1.427 306.9
3 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’39.204 2 7 2.400 0.973 314.0
4 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 1’39.417 11 11 2.613 0.213 318.7
5 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 1’39.705 2 7 2.901 0.288 323.4
6 43 Jack MILLER AUS Ducati Lenovo Tim DUCATI 1’40.093 8 8 3.289 0.388 318.7
7 40 Darryn BINDER RSA WithU Yamaha RNF MotoGP Tea YAMAHA 1’40.313 3 8 3.509 0.220 306.1
8 44 Pol ESPARGARO SPA Repsol Honda Team HONDA 1’40.890 5 7 4.086 0.577 318.7
9 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 1’41.060 2 8 4.256 0.170 301.0
10 36 Joan MIR SPA Team SUZUKI ECSTAR SUZUKI 1’41.112 2 7 4.308 0.052 308.7
11 63 Francesco BAGNAIA ITA Ducati Lenovo Tim DUCATI 1’41.506 2 8 4.702 0.394 304,3
12 23 Enea BASTIANINI ITA Gresini Racing MotoGP DUCATI 1’41.815 8 8 5.011 0.309 312.2
13 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 1’41.937 7 7 5.133 0.122 308.7
14 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 1’42.042 7 7 5.238 0.105 303.5
15 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 1’42.244 2 7 5.440 0.202 315.9
16 73 Alex MARQUEZ SPA LCR Honda CASTROL HONDA 1’42.439 2 6 5.635 0.195 306.9
17 25 Raul FERNANDEZ SPA Tech3 KTM Factory Racing KTM 1’42.590 6 6 5.786 0.151 292.8
18 87 Remy GARDNER AUS Tech3 KTM Factory Racing KTM 1’42.862 7 7 6.058 0.272 290.5
19 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’43.118 7 7 6.314 0.256 302.6
20 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 1’43.596 6 6 6.792 0.478 306.1
21 45 Tetsuta NAGASHIMA JPN LCR Honda IDEMITSU HONDA 1’45.290 6 6 8.486 1.694 301.0
22 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1’45.584 2 6 8.780 0.294 300.1
23 35 Cal CRUTCHLOW GBR WithU Yamaha RNF Teh MotoGP YAMAHA 1’46,481 7 7 9,677 0,897 293,6
Tidak diklasifikasikan
93 Marc MARQUEZ SPA Repsol Honda Team HONDA

Berita Terkait :  Jadwal Piala Dunia Tunisia vs Australia: Data dan Fakta, Analisis, Prakiraan Susunan Pemain Lineup, Prediksi Skor

Waktu pemanasan MotoGP Phillip Island Moto2 – kondisi kering

1 21 Alonso LOPEZ SPA Alat Beta Mempercepat BOSCOSCURO 1’36.848 6 6 284.4
2 40 Aron CANET SPA Flexbox HP40 KALEX 1’38.886 4 4 2.038 2.038 284.4
3 51 Pedro ACOSTA SPA Red Bull KTM Ajo KALEX 1’41.731 6 6 4.883 2.845 281.4
4 28 Niccolò ANTONELLI ITA Mooney VR46 Racing Team KALEX 1’43.391 4 4 6.543 1.660 279.2
5 64 Bo BENDSNEYDER NED Pertamina Mandalika SAG Team KALEX 1’44.216 5 6 7.368 0.825 277.8
6 54 Fermín ALDEGUER SPA Alat Beta Mempercepat BOSCOSCURO 1’44.462 2 2 7.614 0.246 277.1
7 18 Manuel GONZALEZ SPA Yamaha VR46 Master Camp Tim KALEX 1’44.792 3 4 7.944 0.330 276.4
8 12 Filip SALAC CZE Gresini Racing Moto2 KALEX 1’45.426 3 3 8.578 0.634 275.7
9 81 Keminth KUBO THA Tim Master Camp Yamaha VR46 KALEX 1’45.495 3 5 8.647 0.069 278.5
10 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 1’45.624 5 5 8.776 0.129 276.4
11 29 Taiga HADA JPN Pertamina Mandalika Tim SAG KALEX 1’46.047 4 6 9.199 0.423 275.7
12 19 Lorenzo DALLA PORTA ITA Italtrans Racing Team KALEX 1’46.804 4 4 9.956 0.757 276.4
13 75 Albert ARENAS SPA Inde GASGAS Tim Aspar KALEX 1’47.239 3 3 10.391 0.435 272.2
14 42 Marcos RAMIREZ SPA MV Agusta Forward Racing MV AGUSTA 1’47.775 4 5 10.927 0.536 275.0
15 61 Alessandro ZACCONE ITA Gresini Racing Moto2 KALEX 1’47.828 3 3 10.980 0,053 266.2
16 9 Jorge NAVARRO SPA Flexbox HP40 KALEX 1’48.607 3 3 11.759 0.779 270.9
17 7 Barry BALTUS BEL RW Racing GP KALEX 1’50.525 2 2 13.677 1.918 270.9
18 13 Celestino VIETTI ITA Mooney VR46 Racing Team KALEX 1’51.246 2 3 14.398 0.721 273.6
Tidak diklasifikasikan
4 Sean Dylan KELLY USA American Racing KALEX
6 Cameron BEAUBIER USA American Racing KALEX
14 Tony ARBOLINO ITA Elf Marc VDS Racing Team KALEX
16 Joe ROBERTS USA Italtrans Racing Team KALEX
22 Sam LOWES GBR Elf Marc VDS Racing Team KALEX
23 Marcel SCHROTTER GER Liqui Moly Intact GP KALEX
24 Simone CORSI ITA MV Agusta Forward Racing MV AGUSTA
37 Augusto FERNANDEZ SPA Red Bull KTM Ajo KALEX
52 Jeremy ALCOBA SPA Liqui Moly Intact GP KALEX
79 Ai OGURA JPN IDEMITSU Honda Team Asia KALEX
96 Jake DIXON GBR Inde GASGAS Tim Aspar KALEX

Berita Terkait :  Rossi Kembali Waspadai Cuaca DI MotoGP Jerman 2017

Waktu pemanasan MotoGP Phillip Island Moto3 – kondisi basah

1 44 David MUÑOZ SPA BOE Motorsports KTM 1’44.725 5 5 238.1
2 17 John MCPHEE GBR Sterilgarda Husqvarna Max HUSQVARNA 1’45.032 5 5 0.307 0.307 235.5
3 10 Helm Diogo MOREIRA BRA MT – MSI KTM 1’45.144 5 5 0.419 0.112 237.1
4 11 Sergio GARCIA SPA Gaviota GASGAS Aspar Tim GASGAS 1’45.942 5 5 1.217 0.798 241.3
5 5 Jaume MASIA SPA Red Bull KTM Ajo KTM 1’46.274 5 5 1.549 0.332 238.6
6 64 Mario AJI INA Honda Team Asia HONDA 1’46.452 5 5 1.727 0.178
7 67 Alberto SURRA ITA Rivacold Snipers Team HONDA 1’46.519 5 5 1.794 0.067 230.0
8 96 Daniel HOLGADO SPA Red Bull KTM Ajo KTM 1’46.617 5 5 1.892 0.098 237.6
9 19 Scott OGDEN GBR VisionTrack Racing Team HONDA 1’46.630 5 5 1.905 0.013 242.4
10 99 Carlos TATAY SPA CFMOTO Racing PruestelGP CFMOTO 1’46.874 3 3 2.149 0.244 234.5
11 70 Joshua WHATLEY GBR VisionTrack Racing Team HONDA 1’46.908 5 5 2.183 0.034 238.6
12 54 Riccardo ROSSI ITA SIC58 Squadra Corse HONDA 1’46.925 5 5 2.200 0.017 240.2
13 28 Izan GUEVARA SPA Gaviota GASGAS Tim Aspar GASGAS 1’46.974 5 5 2.249 0.049 240.2
14 20 Lorenzo FELLON FRA SIC58 Squadra Corse HONDA 1’47.059 5 5 2.334 0.085 236.5
15 72 Taiyo FURUSATO JPN Honda Team Asia HONDA 1’47.131 5 5 2.406 0.072 238.6
16 43 Xavier ARTIGAS SPA CFMOTO Racing PruestelGP CFMOTO 1’47.212 5 5 2.487 0.081 242.4
17 16 Andrea MIGNO ITA Rivacold Snipers Team HONDA 1’47.285 5 5 2.560 0.073 239.2
18 71 Ayumu SASAKI JPN Sterilgarda Husqvarna Max HUSQVARNA 1’47.920 5 5 3.195 0.635 235.0
19 22 Ana CARRASCO SPA BOE Motorsports KTM 1’48.340 5 5 3.615 0.420 234.5
20 82 Stefano NEPA ITA Angeluss MTA Tim KTM 1’48.342 5 5 3.617 0.002 233.0
21 23 Elia BARTOLINI ITA QJMotor Avintia Racing Team KTM 1’48.854 4 5 4.129 0.512 237.1
22 7 Dennis FOGGIA ITA Leopard Racing HONDA 1’49.023 5 5 4.298 0.169 237.6
23 27 Kaito TOBA JPN CIP Green Power KTM 1’49.633 4 5 4.908 0.610 237.6
24 66 Joel KELSO AUS CIP Green Power KTM 1’49.820 5 5 5.095 0.187 235.0
25 6 Ryusei YAMANAKA JPN MT Helm – MSI KTM 1’50.195 5 5 5.470 0.375 239.7
26 9 Nicola Fabio CARRARO ITA QJMotor Avintia Racing Team KTM 1’51.072 5 5 6.347 0.877 232.5
27 48 Ivan ORTOLÁ SPA Angeluss MTA Tim KTM 1’51.408 4 5 6.683 0.336 235.5
28 31 Adrian FERNANDEZ SPA Red Bull KTM Tech3 KTM 1’51.615 3 3 6.890 0.207 239.2
29 24 Tatsuki SUZUKI JPN Leopard Racing HONDA 1’51.678 2 2 6.953 0.063 236.5
Tidak diklasifikasikan
53 Deniz NCÜ TUR Red Bull KTM Tech3 KTM

Berita Terkait :  KTM Belum Berniat Ganti Dani Pedrosa dan Mika Kallio

Related posts