MotoGP Buriram: Waktu latihan Sabtu dan hasil kualifikasi

|
|
MotoGP

Read More

Gambar: Gambar GeeBee


Waktu dan hasil dari sesi latihan bebas dan kualifikasi MotoGP, Moto2 dan Moto3 hari Sabtu di Sirkuit Internasional Chang, Thailand

Latihan bebas MotoGP Buriram tiga – kondisi kering

1 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 1’30.205 16 18 336.4
2 43 Jack MILLER AUS Ducati Lenovo Tim DUCATI 1’30.217 18 18 0.012 0.012 335.4
3 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1’30.310 18 23 0.105 0.093 334.3
4 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1’30.405 21 21 0.200 0.095 333.3
5 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 1’30.444 21 23 0.239 0.039 333.3
6 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 1’30.489 19 21 0.284 0.045 336.4
7 23 Enea BASTIANINI ITA Gresini Racing MotoGP DUCATI 1’30.492 18 19 0.287 0.003 336.4
8 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 1’30.513 16 20 0.308 0.021 335.4
9 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 1’30.516 19 22 0.311 0.003 335.4
10 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1’30.526 20 21 0.321 0.010 334.3
11 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 1’30.818 15 20 0.613 0.292 331.2
12 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1’30.831 17 18 0.626 0.013 334.3
13 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 1’30.892 17 18 0.687 0.061 333.3
14 35 Cal CRUTCHLOW GBR WithU Yamaha RNF Teh MotoGP YAMAHA 1’30.906 17 18 0.701 0.014 330.2
15 87 Remy GARDNER AUS Tech3 KTM Factory Racing KTM 1’30.928 18 19 0.723 0.022 330.2
16 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 1’30.941 17 19 0.736 0.013 333.3
17 63 Francesco BAGNAIA ITA Ducati Lenovo Tim DUCATI 1’31.144 4 17 0.939 0.203 336.4
18 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 1’31.178 17 19 0.973 0.034 335.4
19 44 Pol ESPARGARO SPA Repsol Honda Tim HONDA 1’31.180 18 20 0,975 0,002 331.2
20 73 Alex MARQUEZ SPA LCR Honda CASTROL HONDA 1’31.431 5 21 1.226 0.251 332.3
21 45 Tetsuta NAGASHIMA JPN LCR Honda IDEMITSU HONDA 1’31.643 21 21 1.438 0.212 329.2
22 40 Darryn BINDER RSA WithU Yamaha RNF MotoGP Tea YAMAHA 1’31.686 18 19 1.481 0.043 328.2
23 9 Danilo PETRUCCI ITA Tim SUZUKI ECSTAR SUZUKI 1’31.828 18 19 1.623 0.142 328.2
Tidak diklasifikasikan
25 Raul FERNANDEZ SPA Tech3 KTM Factory Racing KTM

Berita Terkait :  Main di babak 8 Besar Piala Sudirman, Arema sukses kemas tiga poin

Latihan bebas MotoGP Buriram Moto2 tiga – kondisi kering

1 79 Ai OGURA JPN IDEMITSU Honda Team Asia KALEX 1’35.556 4 19 281.9
2 51 Pedro ACOSTA SPA Red Bull KTM Ajo KALEX 1’35.887 16 19 0.331 0.331 273.4
3 14 Tony ARBOLINO ITA Elf Marc VDS Racing Team KALEX 1’36,072 18 18 0,516 0,185 281,9
4 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 1’36.125 13 18 0.569 0.053 281.2
5 21 Alonso LOPEZ SPA Alat Beta Mempercepat BOSCOSCURO 1’36.171 14 19 0.615 0.046 277.6
6 6 Cameron BEAUBIER USA American Racing KALEX 1’36.172 14 18 0.616 0.001 279.7
7 12 Filip SALAC CZE Gresini Racing Moto2 KALEX 1’36.277 11 15 0.721 0.105 281.2
8 52 Jeremy ALCOBA SPA Liqui Moly Intact GP KALEX 1’36.315 13 17 0.759 0.038 282.7
9 96 Jake DIXON GBR Inde GASGAS Tim Aspar KALEX 1’36.321 7 18 0.765 0.006 279.7
10 37 Augusto FERNANDEZ SPA Red Bull KTM Ajo KALEX 1’36.326 15 19 0,770 0,005 276,9
11 40 Aron CANET SPA Flexbox HP40 KALEX 1’36.384 12 15 0.828 0.058 281.2
12 75 Albert ARENAS SPA Inde GASGAS Tim Aspar KALEX 1’36.445 15 18 0.889 0.061 278.3
13 9 Jorge NAVARRO SPA Flexbox HP40 KALEX 1’36.528 17 19 0,972 0,083 276.2
14 18 Manuel GONZALEZ SPA Yamaha VR46 Master Camp Team KALEX 1’36.652 16 16 1.096 0.124 279.7
15 19 Lorenzo DALLA PORTA ITA Italtrans Racing Team KALEX 1’36.675 15 18 1.119 0.023 282.7
16 13 Celestino VIETTI ITA Mooney VR46 Racing Team KALEX 1’36.718 14 19 1.162 0.043 279.0
17 16 Joe ROBERTS USA Italtrans Racing Team KALEX 1’36.727 13 13 1.171 0.009 275.5
18 23 Marcel SCHROTTER GER Liqui Moly Intact GP KALEX 1’36.770 13 18 1.214 0.043 279.7
19 22 Sam LOWES GBR Elf Marc VDS Racing Team KALEX 1’36.827 17 17 1.271 0,057 277.6
20 64 Bo BENDSNEYDER NED Pertamina Mandalika SAG Team KALEX 1’36.837 12 17 1.281 0.010 277.6
21 54 Fermín ALDEGUER SPA Alat Beta Mempercepat BOSCOSCURO 1’36.853 13 17 1.297 0.016 276.9
22 81 Keminth KUBO THA Yamaha VR46 Master Camp Team KALEX 1’36.956 12 19 1.400 0.103 279.7
23 84 Zonta VD GOORBERGH NED RW Racing GP KALEX 1’37.009 19 19 1.453 0.053 277.6
24 61 Alessandro ZACCONE ITA Gresini Racing Moto2 KALEX 1’37.090 16 16 1.534 0.081 276.2
25 29 Taiga HADA JPN Pertamina Mandalika Tim SAG KALEX 1’37.283 8 10 1.727 0.193 278.3
26 7 Barry BALTUS BEL RW Racing GP KALEX 1’37.435 3 18 1.879 0.152 279.7
27 28 Niccolò ANTONELLI ITA Mooney VR46 Racing Team KALEX 1’37.529 19 19 1.973 0.094 280.5
28 4 Sean Dylan KELLY USA American Racing KALEX 1’37.624 4 11 2.068 0.095 279.7
29 42 Marcos RAMIREZ SPA MV Agusta Forward Racing MV AGUSTA 1’37.811 4 4 2.255 0.187 278.3
Tidak memenuhi syarat (Keluar 105%) 1’40.333
24 Simone CORSI ITA MV Agusta Forward Racing MV AGUSTA 1’42.301 2 5 6.745 4.490 274.1

Berita Terkait :  Martin di pole untuk penentu gelar MotoGP Valencia, Bagnaia di baris ke-3

Latihan bebas MotoGP Buriram Moto3 tiga – kondisi kering

1 7 Dennis FOGGIA ITA Leopard Racing HONDA 1’42.084 14 14 236.3
2 71 Ayumu SASAKI JPN Sterilgarda Husqvarna Max HUSQVARNA 1’42.310 10 13 0.226 0.226 232.7
3 82 Stefano NEPA ITA Angeluss MTA Tim KTM 1’42.528 16 16 0.444 0.218 236.3
4 5 Jaume MASIA SPA Red Bull KTM Ajo KTM 1’42.736 16 16 0.652 0.208 232.7
5 27 Kaito TOBA JPN CIP Green Power KTM 1’42.811 11 15 0.727 0.075 234.7
6 24 Tatsuki SUZUKI JPN Leopard Racing HONDA 1’42.844 12 15 0.760 0.033 235.8
7 96 Daniel HOLGADO SPA Red Bull KTM Ajo KTM 1’42.849 11 15 0.765 0.005 230.7
8 54 Riccardo ROSSI ITA SIC58 Squadra Corse HONDA 1’42.893 16 16 0.809 0.044 234.2
9 17 John MCPHEE GBR Sterilgarda Husqvarna Max HUSQVARNA 1’42.901 4 15 0.817 0.008 232.7
10 53 Deniz NCÜ TUR Red Bull KTM Tech3 KTM 1’42.912 9 15 0.828 0.011 232.7
11 16 Andrea MIGNO ITA Rivacold Snipers Team HONDA 1’43.050 13 13 0.966 0.138 233.7
12 6 Ryusei YAMANAKA JPN MT Helm – MSI KTM 1’43.131 13 14 1.047 0.081 234.7
13 10 Helm Diogo MOREIRA BRA MT – MSI KTM 1’43,132 15 15 1,048 0,001 236.8
14 66 Joel KELSO AUS CIP Green Power KTM 1’43.152 5 15 1.068 0.020 236.3
15 20 Lorenzo FELLON FRA SIC58 Squadra Corse HONDA 1’43.161 15 15 1.077 0,009 234.7
16 44 David MUÑOZ SPA BOE Motorsports KTM 1’43.174 14 14 1.090 0.013 236.8
17 19 Scott OGDEN GBR VisionTrack Racing Team HONDA 1’43.257 15 15 1.173 0.083 236.3
18 28 Izan GUEVARA SPA Gaviota GASGAS Tim Aspar GASGAS 1’43.280 10 14 1.196 0.023 233.2
19 43 Xavier ARTIGAS SPA CFMOTO Racing PruestelGP CFMOTO 1’43.340 15 15 1.256 0.060 236.3
20 48 Ivan ORTOLÁ SPA Angeluss MTA Tim KTM 1’43.496 11 12 1.412 0.156 234.7
21 31 Adrian FERNANDEZ SPA Red Bull KTM Tech3 KTM 1’43.515 16 16 1.431 0.019 234.2
22 72 Taiyo FURUSATO JPN Honda Team Asia HONDA 1’43.660 5 16 1.576 0.145 233.2
23 11 Sergio GARCIA SPA Gaviota GASGAS Tim Aspar GASGAS 1’43.734 14 14 1.650 0.074 233.7
24 99 Carlos TATAY SPA CFMOTO Racing PruestelGP CFMOTO 1’43.838 10 14 1.754 0.104 232.2
25 21 Vicente PEREZ SPA Rivacold Snipers Team HONDA 1’43.931 14 14 1.847 0.093 235.2
26 70 Joshua WHATLEY GBR VisionTrack Racing Team HONDA 1’43.935 11 16 1.851 0.004 235.2
27 9 Nicola Fabio CARRARO ITA QJMotor Avintia Racing Team KTM 1’43.977 3 12 1.893 0.042 232.2
28 22 Ana CARRASCO SPA BOE Motorsports KTM 1’44.156 11 15 2.072 0.179 233.7
29 23 Elia BARTOLINI ITA QJMotor Avintia Racing Team KTM 1’44.205 12 17 2.121 0.049 230.2
30 64 Mario AJI INA Honda Team Asia HONDA 1’44.353 4 16 2.269 0.148 235.2

Berita Terkait :  Tiket Harian WSBK Indonesia Dijual, Harga Mulai Rp150 Ribu

Related posts